User Name: Password:
New User Registration
Profile: mal4inara


mal4inara (Jo van Berkel) - Brain Rook, 9 Brains, 2385 achievement points
Total score: 25996 wins, 652 draws, 30380 losses, 1807 won tournaments

Finished games
Wall (52)
Show mal4inara's games with me only

Finished games
Type Wins Draws Losses BKR Position WT
(last finished rated game) 
Alquerque (invite) (2. October 2024, 05:16:34)4544513333. (4.)1
Amazon Chess (invite) (2. April 2023, 04:36:56)240441201--
Amazons (invite) (17. November 2024, 08:19:57)30046120219. (21.)1
Ambiguous Chess (invite) (4. October 2020, 17:31:32)110261168-1
Anti Backgammon (invite) (25. January 2025, 03:07:59)1631195138622. (26.)12
Anti Checkers (invite) (26. July 2021, 09:45:11)614851586--
Anti Chess (invite) (8. October 2020, 20:36:40)302801305-3
Anti Froglet (invite) (22. January 2025, 09:01:03)56786132413. (14.)2
Anti Line4 (invite) (5. November 2024, 08:06:11)6406315784. (4.)3
Anti Reversi (invite) (25. September 2024, 07:48:28)6747513765. (7.)2
Assimilation (invite) (30. April 2024, 07:19:34)454531617-3
Ataxx (invite) (26. July 2024, 22:50:52)552401807-8
Atomic Chess (invite) (2. December 2023, 22:04:51)7921901080-1
Backgammon (invite) (8. November 2024, 03:00:47)18211324032080198. (198.)68
Backgammon Race (invite) (17. December 2024, 10:28:37)7490895200149. (49.)59
Battleboats (invite) (13. December 2024, 01:39:53)468029920163. (3.)58
Battleboats Plus (invite) (27. October 2024, 08:38:06)9021719202241. (41.)84
Behemoth Chess (invite) (25. January 2025, 03:07:48)4764243319052. (2.)73
Berolina Chess (invite) (5. November 2024, 08:24:55)1803311036. (8.)-
Big Jungle (invite) (31. October 2021, 05:25:27)150221342--
Brazilian Checkers (invite) (12. January 2024, 09:33:35)150381076--
Breakthrough (invite) (7. October 2024, 18:07:38)2403112674. (6.)-
Cam (invite) (10. May 2021, 11:02:23)300451462-1
Camelot (invite) (25. September 2024, 05:55:58)4005613577. (11.)1
Canadian Checkers (invite) (22. October 2024, 06:06:00)2534112196. (9.)1
Capablanca Random Chess (invite) (18. November 2021, 08:40:00)181261112-1
Checkers (invite) (31. October 2024, 12:09:25)911111215578. (8.)-
Cheshire Cat Chess (invite) (26. January 2025, 20:54:46)1383910056. (8.)1
Cheshire Cat Lines of Action (invite) (14. November 2024, 19:36:51)68094135712. (13.)8
Chess (invite) (10. February 2021, 15:33:34)340691588-2
Cheversi (invite) (12. February 2023, 06:05:07)864971312-9
Chinese Chess (invite) (6. November 2024, 01:39:29)40084136514. (15.)1
Cloning Backgammon (invite) (6. February 2025, 23:46:28)5721714198137. (39.)21
Connect6 (invite) (13. September 2024, 00:48:30)4180476183025. (29.)21
Corner Checkers (invite) (8. January 2021, 06:40:53)151331281--
Corner Chess (invite) (17. April 2023, 10:11:55)70371044--
Crazy Screen Chess (invite) (18. November 2023, 06:24:10)132431069-1
Crowded Backgammon (invite) (6. February 2025, 10:02:39)65601178192354. (55.)29
Cylinder Chess (invite) (29. December 2020, 03:11:16)80241018--
Czech Checkers (invite) (29. November 2024, 19:35:13)17141133219. (22.)1
Dameo (invite) (31. May 2023, 09:42:44)111351310-1
Dark Battleboats (invite) (29. January 2025, 01:51:33)6700592211412. (12.)78
Dark Chess (invite) (25. January 2022, 21:30:00)70321148--
Dice Chess (invite) (20. January 2025, 04:36:02)114761046206233. (33.)119
Dice Chess 10x10 (invite) (4. February 2025, 22:34:07)7644985191750. (50.)72
Dice Poker (invite) (2. December 2024, 22:59:41)114818934208863. (64.)114
Dice Poker 6D (invite) (16. January 2025, 03:11:21)4974442182232. (33.)60
Embassy Chess (invite) (21. November 2021, 02:36:02)140451119-1
Espionage (invite) (23. May 2023, 05:35:03)190201416--
Extinction Chess (invite) (26. July 2024, 23:30:18)100401038--
Fast Espionage (invite) (15. September 2022, 08:15:36)190321344--
Fevga (invite) (3. February 2025, 05:20:56)6170957201761. (62.)37
Fischer Random Chess (invite) (5. January 2025, 07:11:42)1303010423. (6.)1
Five in Line (invite) (23. January 2025, 16:05:17)3166385173648. (50.)8
Fortress Chess (invite) (26. June 2022, 09:01:44)80271032--
Frog Finder (invite) (12. November 2024, 05:36:06)577048220696. (6.)29
Frog Legs (invite) (13. January 2025, 05:49:03)8807015055. (7.)8
Froglet (invite) (17. January 2025, 19:54:13)1798237120116. (18.)6
Go (invite) (11. August 2022, 01:55:29)150321059 - 11 kyu--
Go 13x13 (invite) (8. December 2021, 23:34:19)220291123 - 10 kyu-1
Go 9x9 (invite) (16. November 2024, 21:48:26)220181398 - 8 kyu6. (9.)-
Gothic Checkers (invite) (19. April 2022, 04:50:01)135161331-2
Grand Chess (invite) (30. January 2022, 20:30:01)190611210--
Grasshopper (invite) (19. September 2022, 21:14:41)671611598-3
Halma 10x10 (invite) (28. December 2024, 10:01:03)1384123173018. (19.)8
Halma 8x8 (invite) (23. December 2024, 22:16:27)2574228188810. (10.)9
Hasami Shogi (invite) (5. June 2022, 01:24:30)290691129-1
Hawaiian Checkers (invite) (13. October 2024, 22:48:06)11628514324. (4.)11
Horde Chess (invite) (19. December 2024, 09:51:46)1933311027. (11.)1
Hyper Backgammon (invite) (18. December 2024, 19:11:58)22301625502095100. (102.)117
Ice Age Chess (invite) (5. October 2024, 22:07:17)2204512925. (8.)1
International Checkers (invite) (31. January 2021, 04:09:18)150181188-1
Italian Checkers (invite) (5. September 2021, 17:58:11)151251388--
Janus Chess (invite) (21. February 2022, 10:58:06)240451042--
Japanese Chess (invite) (17. May 2023, 10:19:50)410601231-3
Jarmo (invite) (4. March 2022, 19:58:59)327411230-1
Jungle (invite) (23. October 2021, 09:56:55)320401243-1
Keryo Pente (invite) (21. June 2021, 21:11:36)750911573-5
Knight Fight (invite) (27. January 2025, 12:02:11)94071060195639. (40.)60
Knightmate Chess (invite) (10. October 2020, 11:24:40)121211086--
Knight Relay Chess (invite) (13. July 2021, 22:59:50)18041921-1
Legan Chess (invite) (3. August 2021, 00:09:58)120231147-2
Line4 (invite) (2. September 2024, 10:21:47)241235418387. (7.)13
Lines of Action (invite) (2. December 2024, 00:21:17)602112134213. (15.)1
Linetris (invite) (13. December 2024, 09:06:43)234026816077. (7.)11
Logik (invite) (15. January 2025, 06:26:37)781242487202022. (22.)70
Loop Chess (invite) (2. December 2024, 20:56:17)1006276931. (39.)-
Los Alamos Chess (invite) (4. January 2025, 10:46:26)1613685210. (15.)1
Ludo (invite) (12. December 2024, 20:48:21)17121813702049114. (116.)132
Maharajah Chess (invite) (23. December 2024, 00:55:59)822811583. (7.)-
Mancala (invite) (24. December 2021, 05:10:06)6551161601-3
Massacre Chess (invite) (29. January 2025, 01:55:08)2490477123535. (39.)15
Minishogi (invite) (2. November 2020, 10:37:36)221351099-1
Nackgammon (invite) (4. February 2025, 22:49:36)70401318195559. (59.)34
One Way Checkers (invite) (30. December 2024, 21:19:57)2731913576. (9.)1
Open Fast Espionage (invite) (1. January 2025, 21:51:07)3703613227. (10.)-
Open Keryo Pente (invite) (12. October 2024, 23:27:49)5205816083. (3.)4
Open Pente (invite) (5. September 2024, 00:19:39)6209513716. (9.)3
PahTum (invite) (14. November 2024, 07:45:16)21189282170316. (16.)11
Parachute Checkers (invite) (31. December 2020, 16:52:07)261361431-1
Parachute Lines of Action (invite) (20. May 2024, 09:25:54)420821526-6
Pente (invite) (6. December 2021, 16:40:18)14922501635-6
Plakoto (invite) (5. February 2025, 18:21:28)37251165163875. (76.)11
Portuguese Checkers (invite) (5. February 2022, 13:44:04)103201275--
Pro Five in Line (invite) (4. February 2025, 22:39:43)940174134212. (15.)5
Racing Kings (invite) (10. August 2024, 10:20:34)1223410816. (8.)1
Recycle Chess (invite) (3. November 2020, 21:16:03)112311075-1
Reversi 10x10 (invite) (2. March 2023, 06:32:05)13301061744-4
Reversi 6x6 (invite) (12. November 2024, 21:35:45)2261020817618. (8.)16
Reversi 8x8 (invite) (22. July 2022, 14:46:40)20861791651-8
Run around the pond (6. February 2025, 20:05:02)---234913. (13.)12
Run in the dark (17. November 2024, 12:05:02)---22447. (8.)5
Run in the rain (14. December 2024, 15:05:01)---24731. (1.)1
Russian Checkers (invite) (13. November 2024, 08:28:20)2022912449. (11.)-
Scrambled Eggs (invite) (8. December 2024, 00:10:34)1072157159113. (15.)12
Screen Chess (invite) (22. May 2023, 07:50:00)141341226--
Small Espionage (invite) (26. November 2024, 19:42:13)3002715873. (5.)2
Small Fast Espionage (invite) (20. January 2025, 06:00:54)2002313877. (10.)2
Small Keryo Pente (invite) (29. January 2025, 09:19:02)93011812177. (12.)4
Small Pente (invite) (5. February 2025, 08:50:38)840107147811. (12.)3
Sphere Froglet (invite) (12. January 2025, 16:53:28)684132128610. (12.)-
Spider Line4 (invite) (15. January 2025, 22:45:54)47516504181226. (27.)18
Spider Linetris (invite) (21. December 2024, 12:28:14)2592337160824. (26.)16
Swap Five in Line (invite) (5. February 2025, 08:44:06)114413513829. (9.)5
Tablut (invite) (3. March 2023, 09:26:45)412751333-2
Tank Battle (invite) (22. December 2020, 03:18:56)240311330-1
Thai Checkers (invite) (20. January 2024, 05:10:31)112281174-1
Three Checks Chess (invite) (12. November 2021, 01:08:47)120281022-1
Triple Dice Poker (invite) (14. April 2024, 22:06:41)72344582077-71
Triple Dice Poker 6D (invite) (18. January 2025, 23:33:02)4371346187228. (28.)62
Turkish Checkers (invite) (7. August 2021, 09:31:55)230381361--
Total25987652303611466 (Average BKR)

Date and time
Friends online
Favourite boards
Fellowships
Tip of the day
Copyright © 2002 - 2025 Filip Rachunek, all rights reserved.
Back to the top