User Name: Password:
New User Registration
Profile: Kiwiyeti


Kiwiyeti (Andrew Blackwood) - Brain Rook, 504 Brains, 1410 achievement points
Total score: 6426 wins, 181 draws, 12893 losses, 241 won tournaments

Finished games
Wall (2)
Show Kiwiyeti's games with me only

Finished games

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
1 lost game
Game Event Opponent Player's color End of game Number of moves
Portuguese Checkers Elimination soviet white 31. May 2024, 14:45:28 27.


Type Wins Draws Losses BKR Position WT
(last finished rated game) 
Alquerque (invite) (24. April 2024, 16:09:49)214361195-2
Amazon Chess (invite) (28. March 2024, 17:50:00)40261015--
Amazons (invite) (21. May 2024, 14:41:26)43066966-1
Ambiguous Chess (20. April 2020, 11:50:01)3017872--
Anti Backgammon (invite) (23. May 2024, 10:50:00)14025130519. (24.)1
Anti Checkers (invite) (3. March 2024, 00:46:07)14057873--
Anti Chess (invite) (20. April 2020, 11:00:01)70121260-1
Anti Froglet (30. January 2024, 11:37:20)10111009--
Anti Line4 (invite) (4. March 2020, 11:10:00)60181063--
Anti Reversi (invite) (12. August 2013, 16:10:00)60141191-1
Assimilation (23. February 2024, 21:00:00)210431076--
Ataxx (20. April 2020, 11:40:00)70391167-1
Atomic Chess (invite) (20. April 2020, 11:50:00)10431521031-6
Backgammon (invite) (24. July 2024, 08:30:00)904313791925241. (244.)13
Backgammon Race (invite) (23. July 2024, 09:50:00)1591405147768. (70.)6
Battleboats (invite) (12. July 2024, 20:00:00)56093157823. (26.)-
Battleboats Plus (invite) (23. February 2024, 23:00:00)12302311922-6
Behemoth Chess (26. June 2024, 11:40:00)494128154424. (27.)6
Berolina Chess (4. February 2024, 16:31:53)1071002--
Big Jungle (20. April 2020, 11:20:03)240331160-1
Brazilian Checkers (23. February 2024, 23:50:00)2013852--
Breakthrough (invite) (29. April 2013, 21:53:52)130291032--
Cam (12. August 2013, 20:50:04)200411142-2
Camelot (5. May 2020, 14:00:00)7035712-1
Canadian Checkers (27. June 2024, 12:00:00)008105212.-
Capablanca Random Chess (11. July 2013, 16:20:03)3071186--
Checkers (invite) (8. March 2024, 16:48:23)418771158--
Cheshire Cat Chess (12. August 2013, 20:50:04)0016679--
Cheshire Cat Lines of Action (1. March 2024, 05:02:26)4081405--
Chess (invite) (19. March 2024, 07:20:00)550581201-5
Cheversi (invite) (20. April 2020, 11:40:00)152461021--
Chinese Chess (invite) (20. April 2020, 11:20:01)240391085--
Cloning Backgammon (invite) (19. July 2024, 21:00:00)1120266164250. (54.)1
Connect6 (invite) (13. January 2024, 08:09:34)4511141183--
Corner Checkers (invite) (15. July 2013, 00:00:02)275381405-2
Corner Chess (invite) (1. February 2024, 09:20:00)5071395--
Crazy Screen Chess (9. August 2013, 22:00:00)2018839--
Crowded Backgammon (invite) (23. July 2024, 09:50:00)1670443141266. (71.)5
Cylinder Chess (invite) (9. August 2013, 13:20:00)4020952--
Czech Checkers (invite) (28. March 2024, 12:00:00)30689970--
Dameo (12. July 2013, 20:00:00)2041262--
Dark Battleboats (invite) (16. July 2024, 16:50:00)1390227188236. (37.)7
Dark Chess (invite) (21. February 2020, 20:20:00)40141243--
Dice Chess (invite) (27. June 2024, 15:10:00)1626368172779. (82.)13
Dice Chess 10x10 (12. July 2024, 00:00:00)440199139682. (88.)3
Dice Poker (invite) (1. June 2024, 02:50:00)700216196094. (94.)3
Dice Poker 6D (11. January 2024, 06:31:13)250371610-3
Embassy Chess (invite) (8. August 2013, 07:50:03)6021970--
Espionage (22. February 2024, 08:20:00)11048789--
Extinction Chess (invite) (14. February 2024, 17:49:33)310581181-1
Fast Espionage (23. February 2024, 20:00:00)141331129-1
Fevga (5. July 2024, 07:50:00)540327157186. (90.)-
Fischer Random Chess (8. August 2013, 16:20:00)4018917--
Five in Line (invite) (18. January 2024, 08:24:06)100501186--
Fortress Chess (12. June 2024, 11:14:17)00128619.-
Frog Finder (invite) (13. March 2024, 13:52:19)2602451250-1
Frog Legs (28. May 2024, 14:45:22)10387797. (8.)-
Froglet (9. July 2024, 18:20:00)15139117317. (20.)-
Go (invite) (27. September 2010, 19:20:01)70121570 - 6 kyu-1
Go 13x13 (invite) (9. August 2013, 09:00:00)4024913 - 12 kyu--
Go 9x9 (invite) (15. August 2013, 14:00:00)16031948 - 12 kyu-2
Gothic Checkers (invite) (15. July 2013, 00:40:01)50241187--
Grand Chess (8. August 2013, 07:50:03)1216880--
Grasshopper (invite) (21. April 2013, 21:46:15)130271129--
Halma 10x10 (invite) (29. February 2024, 22:00:00)50141337--
Halma 8x8 (invite) (23. April 2020, 14:10:00)180551141-1
Hasami Shogi (invite) (26. December 2019, 10:13:46)861631129-6
Hawaiian Checkers (invite) (23. May 2024, 11:20:00)2104612358. (9.)-
Horde Chess (7. August 2013, 18:20:00)1071070--
Hyper Backgammon (invite) (18. July 2024, 21:20:00)14401817232120101. (101.)49
Ice Age Chess (invite) (21. February 2020, 15:20:00)4049761--
International Checkers (19. March 2024, 14:30:00)30191068--
Italian Checkers (25. April 2024, 09:30:00)40131186--
Janus Chess (invite) (9. August 2013, 13:20:01)2018842--
Japanese Chess (invite) (8. August 2013, 21:50:05)140481024-1
Jarmo (invite) (7. August 2013, 18:30:00)28133968-2
Jungle (invite) (31. July 2024, 00:20:00)134171159046. (9.)14
Keryo Pente (invite) (28. June 2024, 21:00:00)35068119415. (20.)1
Knight Fight (27. June 2024, 13:00:00)661260179363. (65.)-
Knightmate Chess (9. August 2013, 13:20:01)20101056--
Knight Relay Chess (invite) (9. August 2013, 13:10:02)4016983--
Legan Chess (invite) (8. August 2013, 15:30:00)7024875--
Line4 (invite) (8. February 2024, 09:10:00)191481425-1
Lines of Action (invite) (23. February 2024, 17:50:00)110201371--
Linetris (invite) (9. March 2024, 15:55:00)5030934--
Logik (invite) (24. December 2023, 22:31:41)8581857--
Loop Chess (invite) (29. February 2024, 21:10:00)260611144-1
Los Alamos Chess (invite) (9. August 2013, 15:20:00)6037654--
Ludo (invite) (12. July 2024, 22:10:00)4381113461619135. (139.)2
Maharajah Chess (invite) (11. July 2013, 16:20:02)20161007--
Mancala (invite) (5. January 2024, 18:30:06)3561641444-2
Massacre Chess (15. May 2024, 10:40:00)29061905--
Minishogi (invite) (23. May 2013, 14:01:57)140261413--
Nackgammon (invite) (11. July 2024, 17:00:00)2490395165474. (79.)11
One Way Checkers (invite) (31. January 2020, 08:24:54)343421042-4
Open Fast Espionage (7. March 2024, 06:40:00)100311036--
Open Keryo Pente (invite) (9. January 2020, 10:45:53)230401143-1
Open Pente (invite) (8. April 2013, 07:34:03)81161014-1
PahTum (invite) (21. June 2024, 13:20:00)18344126132130. (36.)13
Parachute Checkers (invite) (8. February 2024, 07:00:00)5411301171-5
Parachute Lines of Action (20. April 2020, 11:40:00)2051369--
Pente (invite) (28. February 2024, 14:50:00)460911245--
Plakoto (28. June 2024, 21:00:00)750294143384. (88.)6
Portuguese Checkers (31. May 2024, 14:45:28)00107228.-
Pro Five in Line (invite) (1. February 2024, 15:59:11)60211133--
Racing Kings (12. August 2013, 16:00:00)8027922-2
Recycle Chess (invite) (7. August 2013, 20:00:02)1012621--
Reversi 10x10 (invite) (10. May 2020, 13:30:00)160311334--
Reversi 6x6 (invite) (28. April 2024, 03:50:34)471901373-1
Reversi 8x8 (invite) (28. June 2024, 21:00:00)4101045928. (10.)-
Run around the pond (11. September 2024, 03:05:01)---220422. (22.)37
Run in the dark (17. November 2024, 12:05:02)---198416. (18.)16
Run in the rain (28. May 2024, 11:05:02)---187015. (15.)5
Russian Checkers (11. March 2024, 07:09:23)3020928--
Scrambled Eggs (invite) (20. April 2020, 11:50:00)220331129-1
Screen Chess (7. February 2024, 22:01:51)2015901--
Small Espionage (8. February 2024, 10:00:00)100211213-1
Small Fast Espionage (22. May 2013, 17:42:11)40181096--
Small Keryo Pente (invite) (11. July 2013, 16:00:01)460521213-1
Small Pente (invite) (21. February 2020, 15:20:00)250491174-1
Sphere Froglet (15. February 2024, 05:27:38)2018747--
Spider Line4 (invite) (26. June 2024, 09:30:00)10076125832. (33.)-
Spider Linetris (invite) (29. February 2024, 22:00:00)110441237--
Swap Five in Line (invite) (19. December 2023, 05:22:19)72171025--
Tablut (invite) (20. April 2020, 11:40:01)11661051151-11
Tank Battle (invite) (20. February 2024, 12:50:04)232551005--
Thai Checkers (19. March 2024, 17:30:00)01121066--
Three Checks Chess (invite) (27. February 2024, 12:11:11)91201210--
Triple Dice Poker (invite) (26. June 2024, 11:40:00)2401691374106. (113.)1
Triple Dice Poker 6D (8. February 2024, 11:20:00)10301002--
Turkish Checkers (invite) (25. April 2024, 09:30:00)341511297-2
Total6426181128931184 (Average BKR)

Date and time
Friends online
Favourite boards
Fellowships
Tip of the day
Copyright © 2002 - 2024 Filip Rachunek, all rights reserved.
Back to the top